[
Printer-friendly BFS Bird checklist]
[BFS Bird Survey data on eBird]
Birds
NOTES:
Names: Bird species are named according to List of the 2,048 Bird Species (with Scientific and English Names) Known from the A.O.U. Check-list Area, 7th ed., including revisions through 2008 (49th Supplement), from the The American Ornithologists’ Union.
Photos and descriptions: Links labeled ‘BFS’ are pages created for the Bernard Field Station. Photos on the BFS pages may be used for any personal or academic purposes as long as notification of use is sent to the BFS Webmaster and the image is clearly credited with ©[Name of photographer]. For higher-resolution images, please contact the photographer. Note that no photos taken at the BFS may be used for commercial purposes without the express permission of the Claremont University Consortium. You must have pop-ups enabled to view the BFS pages.
Links labeled ‘AAB’ and ‘BNA’ are species accounts from the ‘All About Birds’ and ‘Birds of North America Online’ websites at the Cornell Lab of Ornithology. ‘AAB’ pages are accessible to anyone, but access to ‘BNA’ pages requires an institutional or individual subscription. The Claremont Colleges libraries have an institutional subscription, and these links can be accessed from Claremont Colleges IP addresses. Note that NO photographs from the ‘All About Birds’ or ‘Birds of North America Online’ sites may be downloaded, copied, archived, modified, or used for any reason, including posting on personal or other web sites, without permission of the photographer.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common name | Species name | Abundance /Season* |
Status* | Source* | Photos & Descriptions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Sp | Su | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducks (Anatidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater White-fronted Goose | Anser albifrons | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Goose | Branta canadensis | w | – | A | – | – | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tundra Swan | Cygnus columbianus | A | – | – | – | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Duck | Aix sponsa | – | A | – | – | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gadwall | Anas strepera | w | O | R | – | R | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Wigeon | Anas americana | w | O | – | – | O | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mallard | Anas platyrhynchos | r | O | C | U | O | S, J | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnamon Teal | Anas cyanoptera | w | R | R | – | R | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Shoveler | Anas clypeata | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Pintail | Anas acuta | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green-winged Teal | Anas crecca | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canvasback | Aythya valisineria | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redhead | Aythya americana | – | – | – | A | CSC | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring-necked Duck | Aythya collaris | w | U | R | – | R | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Scaup | Aythya marila | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser Scaup | Aythya affinis | w | R | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bufflehead | Bucephala albeola | w | U | O | – | R | S, R | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Goldeneye | Bucephala clangula | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooded Merganser | Lophodytes cucullatus | w | A | – | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruddy Duck | Oxyura jamaicensis | r | C | U | U | U | S, J, R | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grouse & Quail (Odontophoridae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Quail | Callipepla californica Formerly in Phasianidae, Callipepla is now placed in Odontophoridae. |
r | C | C | C | C | S, R | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grebes (Podicipedidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pied-billed Grebe | Podilymbus podiceps | O | O | R | R | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eared Grebe | Podiceps nigricollis | A | – | – | – | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pelicans (Pelecanidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American White Pelican | Pelecanus erythrorhynchos | – | A | – | – | FSC, CSC | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cormorants (Phalacrocoracidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-crested Cormorant | Phalacrocorax auritus | R | R | R | R | FSC, CWL | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herons & bitterns (Ardeidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Blue Heron | Ardea herodias | – | R | R | – | FSC, CFFS | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Egret | Ardea alba | R | O | O | R | CFFS | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowy Egret | Egretta thula | R | – | – | – | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Heron | Butorides virescens | – | O | O | – | S, R | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-crowned Night-Heron | Nycticorax nycticorax | – | R | O | – | FSC, BLMS | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New World Vultures (Cathartidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey Vulture | Cathartes aura | R | U | U | U | FSC | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawks (Accipitridae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osprey | Pandion haliaetus | – | – | – | O | FSC, CFFS, CWL | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White-tailed Kite | Elanus leucurus | – | R | – | – | FSC, CFP, CaPIF | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bald Eagle | Haliaeetus leucocephalus | A | – | – | – | CFP, CFFS | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Harrier | Circus cyaneus | w | A | – | – | – | FSC, CSC, CaPIF | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp-shinned Hawk | Accipiter striatus | w | U | O | – | R | FSC, CWL | S, R | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper’s Hawk | Accipiter cooperii | r | C | C | C | C | FSC, CWL | S, R, E | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red-shouldered Hawk | Buteo lineatus | r | O | O | O | O | FSC | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broad-winged Hawk | Buteo platypterus | v | – | – | – | A | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swainson’s Hawk | Buteo swainsoni | m | – | A | – | – | USWL, FSS, BCC, CT, CaPIF | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red-tailed Hawk | Buteo jamaicensis | r | C | C | C | C | S, R | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferruginous Hawk | Buteo regalis | * | (no data) | BLMS, CWL, BCC, CaPIF | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Eagle | Aquila chrysaetos | A | – | – | – | FSC, BLMS, CFFS, CFP, CWL, BCC | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falcons (Falconidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Kestrel | Falco sparverius | R | R | R | O | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlin | Falco columbarius | w | R | R | – | – | FSC, CWL | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peregrine Falcon | Falco peregrinus | A | – | – | – | CFFS, CFP, BCC | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coots, Rails, & Gallinules (Raillidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Rail | Rallus limicola | – | – | – | A | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sora | Porzana carolina | – | – | – | A | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Moorhen | Gallinula chloropus | * | (no data) | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Coot | Fulica americana | r | C | C | C | C | S, J, R, E | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plovers (Charadriidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killdeer | Charadrius vociferous | R | R | R | R | S, R | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandpipers (Scolopacidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Sandpiper | Actitis macularia | – | – | – | A | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whimbrel | Numenius phaeopus | – | R | – | – | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson’s Snipe | Gallinago delicata | – | – | – | A | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulls & Terns (Laridae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring-billed Gull | Larus delawarensis | R | R | – | – | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Gull | Larus californicus | * | (no data) | CWL | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pigeons & Doves (Columbidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Pigeon | Columba livia | O | O | O | O | S | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band-tailed Pigeon | Patagioenas fasciata | r | C | C | C | C | FSC | S | BFS, AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Dove | Streptopelia chinensis | e | (last seen 1990) | S | BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurasian Collared-Dove | Streptopelia decaocto | x | – | – | A | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mourning Dove | Zenaida macroura | r | C | C | C | C | S, R, E | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parrots (Psittacidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red-crowned Parrot | Amazona viridigenalis | x | – | – | A | – | USWL | S, E | BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuckoos (Cuculidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Roadrunner | Geococcyx californianus | – | – | – | A | CaPIF | S, E | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Owls (Tytonidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barn Owl | Tyto alba | r | R | R | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owls (Strigidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Screech-Owl | Megascops kennicottii | * | (no data) | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Horned Owl | Bubo virginianus | r | – | O | O | R | S, R | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightjars & Poor-wills (Caprimulgidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser Nighthawk | Chordeiles acutipennis | – | A | – | – | FSC, CaPIF | S | BNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Poorwill | Phalaenoptilus nuttallii | – | A | – | – | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swifts (Apodidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaux’s Swift | Chaetura vauxi | m | – | R | – | O | FSC, CSC | S | AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White-throated Swift | Aeronautes saxatalis | – | O | O | – | S | AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hummingbirds (Trochilidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-chinned Hummingbird | Archilochus alexandri | s | – | U | C | U | S, R | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna’s Hummingbird | Calypte anna | r | C | C | C | C | S, R, E | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa’s Hummingbird | Calypte costae | O | O | O | R | USWL, CaPIF | S | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calliope Hummingbird | Stellula calliope | m | – | A | – | – | USWL | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufous Hummingbird | Selasphorus rufus | m | – | R | R | – | FSC, BCC | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen’s Hummingbird | Selasphorus sasin | r | C | C | C | C | USWL | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingfishers (Alcedinidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belted Kingfisher | Megaceryle alcyon | R | R | R | R | S | BFS, AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodpeckers (Picidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis’s Woodpecker | Melanerpes lewis | – | – | – | A | USWL, BCC | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acorn Woodpecker | Melanerpes formicivorus | r | U | U | C | C | CaPIF | S, R, E | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red-breasted Sapsucker | Sphyrapicus ruber | R | – | – | R | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuttall's Woodpecker | Picoides nuttallii | r | C | C | C | C | USWL, CaPIF | S, R, E | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downy Woodpecker | Picoides pubescens | r | O | O | O | O | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Flicker (red-shafted) | Colaptes auratus | w | C | U | – | C | S, R, E | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrant Flycatchers (Tyrannidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olive-sided Flycatcher | Contopus cooperi | m | – | O | – | – | FSC, CSC, NT, USWL, BCC | S, R | AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Wood-Pewee | Contopus sordidulus | m | – | O | – | R | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willow Flycatcher | Empidonax traillii extimus | m | – | – | – | R | FE, CE, USWL, FSS, CaPIF | S | AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammond’s Flycatcher | Empidonax hammondii | m | – | R | – | R | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Flycatcher | Empidonax wrightii | m | – | R | – | – | S | AAB, BNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dusky Flycatcher | Empidonax oberholseri | m | – | A | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific-slope Flycatcher | Empidonax difficilis | m | – | O | R | – | S | AAB, BNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Phoebe | Sayornis nigricans | r | U | C | C | C | S, R, E | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Say’s Phoebe | Sayornis saya | w | O | – | – | O | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ash-throated Flycatcher | Myiarchus cinerascens | s | – | U | C | – | S, R | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassin’s Kingbird | Tyrannus vociferans | O | – | R | R | S, R | AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thick-billed Kingbird | Tyrannus crassirostris | v | A | – | – | – | USWL | S | BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kingbird | Tyrannus verticalis | s | – | O | O | R | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrikes (Laniidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loggerhead Shrike | Lanius ludovicianus | – | – | – | A | FSC, CSC, BCC | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vireos (Vireonidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell’s Vireo | Vireo bellii pusillus | m | – | – | A | – | FE, CE, NT, USWL, BCC, CaPIF | S | AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumbeous Vireo | Vireo plumbeus | – | A | – | – | S | AAB, BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassin’s Vireo | Vireo cassinii | m | – | R | – | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutton’s Vireo | Vireo huttoni | r | R | O | R | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warbling Vireo | Vireo gilvus | m | – | O | R | – | CaPIF | S, R | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crows & Jays (Corvidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steller’s Jay | Cyanocitta stelleri | * | (no data) | S | AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Scrub-Jay | Aphelocoma californica | r | C | C | C | C | CaPIF | S, R, E | BFS, AAB, BNA, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Crow | Corvus brachyrhynchos | r | C | C | C | C | S, R, E | BFS, AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Raven | Corvus corax | r | O | O | R | R | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swallows (Hirundinidae): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree Swallow | Tachycineta bicolor | m | (no data) | FSC, CaPIF | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Violet-green Swallow | Tachycineta thalassina | m | – | O | – | R | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | s | – | C | U | – | S, R | AAB, BNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Swallow | Petrochelidon pyrrhonota | s | – | O | U | – | S | AAB, BNA, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
