Unconfirmed Plant Reports – Revised 4 August 2014
The following plants have all been listed as occuring at the BFS, but we have been unable to confirm their presence. Some of the reported species appear to have been misidentified, and others may have represented transient populations that did not become established on the BFS.
If you can confirm that any of these species occur (or have occurred) at the BFS, please notify the webmaster.
|
|||||
Common name | Species name | Notes | Source* | Photos & Descriptions* |
|
---|---|---|---|---|---|
|
|||||
DICOTS |
|||||
Carrot Family (Apiaceae) |
|||||
Bowlesia | Bowlesia incana | M | CP, Jep | ||
Marsh Parsley | Ciclospermum leptophyllum | Probably a misidentification of Apiastrum angustifolium, which does occur at the BFS. |
RSA | CP, Jep | |
Dogbane Family (Apocynaceae ) |
|||||
California Milkweed, Round-hooded Milkweed | Asclepias californica | Misidentification of A. eriocarpa. All Asclepias plants at the BFS key to A. eriocarpa. |
M | CP, Jep | |
Narrow-leaf Milkweed | Asclepias fascicularis | May have occurred transiently by spread from the Rancho Santa Ana Botanic Garden, but does not persist at the BFS. |
EN | CP, Jep | |
Sunflower Family (Asteraceae) |
|||||
Western Ragweed | Ambrosia psilostachya | M | CP, Jep | ||
Emory Baccharis | Baccharis salicina Formerly Baccharis emoryi. |
EN, M | CP, Jep | ||
Broom Baccharis | Baccharis sarothroides | This species does not occur in this region. Sundberg in The Jepson Manual states that Baccharis emoryi without stem leaves may key to B. sarathoides. |
R | CP, Jep | |
Nevin’s Brickellbush | Brickellia nevinii | Possibly a misidentification of Brickellia californica. Would represent a range extension if present. |
M | CP, Jep | |
Yellow Star-thistle | Centaurea solstitialis | Misidentification of Centaurea melitensis, the only Centaurea sp. confirmed at the BFS. |
SD | CP, Jep | |
South American Conyza, Asthmaweed | Conyza bonariensis | Assumed to be misidentification of Conyza canadensis (now Erigeron canadensis). Both species may occur at the BFS, but only one species has been confirmed. |
EN | CP, Jep | |
Coastal Goldenbush, Menzie’s Goldenbush | Isocoma menziesii | R | CP, Jep | ||
California Aster | Lessingia filaginifolia var. bernardina and Lessingia filaginifolia var. peirsonii | These varieties are no longer recognized. The Jepson Manual includes vars. bernadina and peirsonii in Lessingia filaginifolia var. filaginifolia. |
R, JG | ||
Slender Cottonweed | Micropus californicus? | EN | CP, Jep | ||
Borage Family (Boraginaceae) |
|||||
Fiddleneck | Amsinckia spectabilis var. microcarpa | Specimens POM612662 and UCR108167 were originally deposited as A. spectabilis. POM612662 has been determined to be A. intermedia, and we suspect UCR108167 is also. A spectabilis var. microcarpa occurs in dune habitats of San Luis Obispo and Santa Barbara Counties, and the BFS is outside its range. |
RSA, JG | CP, Jep | |
Yerba Santa | Eriodictyon californicum | The BFS is outside the range of Eriodictyon californicum. Only one species of Eriodictyon, E. trichocalyx, occurs at the BFS. |
R, RSA | CP, Jep | |
Trask’s Yerba Santa | Eriodictyon traskiae | Specimen UCR108201, which is is actually E. trichocalyx, was originally described in online data as Eriodictyon traskiae because of a data entry mistake. The BFS would represent a range extension for this species. |
VS | CP, Jep | |
Parry Phacelia | Phacelia parryi | May have been a misidentification of Phacelia minor. |
R | CP, Jep | |
Mustard Family (Brassicaceae) |
|||||
Radish | Raphanus sativus | Doubtful that this species occurs at the BFS. |
M | CP, Jep | |
Water Cress | Rorippa nasturtium-aquaticum | R | CP, Jep | ||
Hedge Mustard | Sisymbrium officinale | Specimen RSA748150, originally deposited as S. officinale, has been determined to be S. orientale. |
JW | CP, Jep | |
Cactus Family (Cactaceae) |
|||||
— | Opuntia ‘occidentalis’ | Uncertain what taxon was meant. The name Opuntia occidentalis, treated in The Jepson Manual as a named hybrid, O. X occidentalis, is regarded as the cross of O. littoralis X (O. engelmannii X O. phaecantha), which does not occur at the BFS. It has also been variously applied to O. littoralis, O. oricola, and even O. ficus-indica. O. oricola does not occur at the BFS, and O. littoralis and O. ficus-indica are listed under their correct names. |
M | ||
Honeysuckle Family (Caprifoliaceae) |
|||||
Honeysuckle | Lonicera sp. | Not confirmed. Doubtful that this species occurs at the BFS. |
R | CP, Jep | |
Legume (Bean & Pea) Family (Fabaceae) |
|||||
Silver Bush Lupine | Lupinus albifrons var. albifrons | Doubtful that this species occurs at the BFS. |
M | CP, Jep | |
Beech Family (Fagaceae) |
|||||
Maul Oak, Canyon Live Oak | Quercus chrysolepis | R | CP, Jep | ||
Gooseberry or Currant Family (Grossulariaceae) |
|||||
Oak Gooseberry | Ribes quercetorum | R | CP, Jep | ||
Mint Family (Lamiaceae) |
|||||
Wooly Bluecurls | Trichostema lanatum | M | CP, Jep | ||
Miner’s Lettuce Family (Montiaceae) |
|||||
Miner’s Lettuce | Claytonia perfoliata |
Misidentification of Claytonia parvifolia. |
SD | CP, Jep | |
Evening Primrose Family (Onagraceae) |
|||||
Hill Sun Cup | Camissonia graciliflora | Specimen RSA613089, originally deposited as C. graciliflora, has been determined to be C. bistorta. The BFS would represent a range extension for C. graciliflora. |
RSA | CP, Jep | |
California Fuchsia | Epilobium canum ssp. canum | R, JG | CP, Jep | ||
Mustard Evening-Primrose | Eulobus californicus | M | CP, Jep | ||
Hooker’s Evening Primrose | Oenothera elata ssp. hirsutissima | May have appeared in the past as a waif. |
R | CP, Jep | |
Broom-rape Family (Orobanchaceae) |
|||||
Denseflower Indian Paintbrush | Castilleja densiflora ssp. gracilis | May have appeared in the past as a waif. |
M | CP, Jep | |
Paintbrush | Castilleja subinclusa ssp. subinclusa | May have appeared in the past as a waif. |
M | CP, Jep | |
Lopseed Family (Phrymaceae) |
|||||
Common Monkeyflower | Mimulus guttatus | R | CP, Jep | ||
Plantain Family (Plantaginaceae) |
|||||
Dot-Seed Plantain, Foothill Plantain | Plantago erecta | R | CP, Jep | ||
Water Speedwell | Veronica anagallis-aquatica | R | CP, Jep | ||
Phlox Family (Polemoniaceae) |
|||||
Giant Woolstar, Blue Mantle | Eriastrum densifolium ssp. austromonatanum | Does not occur at the BFS. |
R | CP, Jep | |
Turkish Rugging | Chorizanthe staticoides | Possibly a misidentification of Lastarriaea coriacea. |
R | CP, Jep | |
Hooked Navarretia | Navarretia hamata | Apparent misidentification of Navarretia atractyloides |
EN, JG | CP, Jep | |
Buckwheat Family (Polygonaceae) |
|||||
California Buckwheat | Eriogonum fasciculatum var. polifolium | Have not been able to confirm any Eriogonum fasciculatum with leaves tomentose above, and the BFS is outside the reported range of this variety. |
EN, R, JG, M | CP, Jep | |
Curly Dock | Rumex crispus | Misidentification of Rumex hymenosepalus. |
R | CP, Jep | |
Buttercup Family (Ranunculaceae) |
|||||
Southern California Clematis, Few-flowered Clematis | Clematis pauciflora | Assumed to be a misidentification of Clematis lasiantha, the only Clematis speceis confirmed at the BFS. |
S | BFS, CP, Jep | |
Coffeeberry Family (Rhamnaceae) |
|||||
Holly-leaf Redberry | Rhamnus ilicifolia | R | CP, Jep | ||
Sticky Cinquefoil | Potentilla glandulosa | Probably a misidentification of Horkelia cuneata. |
M | CP, Jep | |
Firethorn | Pyracantha sp. | Originally reported as one individual in the streambed near the road crossing, these plants, which superficially resemble Pyracantha, have black, not red, berries. They remain unidentified. |
EN | CP, Jep | |
Willow Family (Salicaceae) |
|||||
Narrow-leaved Willow | Salix exigua | R | CP, Jep | ||
Figwort Family (Scrophulariaceae) |
|||||
California Figwort | Scrophularia californica | Misidentification of S. peregrina, which is the only Scrophularia species at the BFS. |
R, M | CP, Jep | |
Nightshade Family (Solanaceae) |
|||||
Nodding Nightshade | Solanum americanum | Possible misidentification of S. douglasii. (Originally reported as S. nodiflorum, a name that is no longer valid; it is considered a synonym for S. americanum. [Jep]) |
M | CP, Jep | |
Elm Family (Ulmaceae) |
|||||
Elm | Ulmus sp. | EN | CP, Jep | ||
Vervain Family (Verbenaceae) |
|||||
Bigbract Verbena | Verbena bracteata | M | CP, Jep | ||
Grape Family (Vitaceae) |
|||||
Desert Wild Grape | Vitis girdiana | Because the few Vitis plants on the BFS has not borne fruit, species identification is difficult. Plant may be V. californica, V. girdiana, or a hybrid. |
EN, R, JG | CP, Jep | |
MONOCOTS |
|||||
Rush Family (Juncaceae) |
|||||
Common Rush | Juncus effusus var. brunneus | Originally reported under this name in 1997. Reclassified as Juncus effusus ssp. austrocalifornicus, a name that wasn’t accepted until 2004. |
VS | CP, Jep | |
Lily Family (Liliaceae) |
|||||
Small-flowered Soap Plant | Chlorogalum parviflorum | The flowers of the soap plants at the BFS open in the evening. Flowers of Chlorogalum parviflorum open during the day. |
R | CP, Jep | |
Grass Family (Poaceae) |
|||||
Wild Bara, Lepor Barley | Hordeum murinum ssp. leporinum | R | CP, Jep | ||
Italian Ryegrass | Lolium multiflorum | R | CP, Jep | ||
Rat-tail Fescue | Vulpia myuros var. myuros | EN, JG | CP, Jep | ||
*Key: |
|||||
Sources: | |||||
JG = | Jeanne Marie Gural, Biological survey of the Robert J. Bernard Biological Field Station, Fall 1997 through Spring 2000 | ||||
EN = | Envicom, Field survey on the Robert J. Bernard Biological Field Station, September 28 and October 13, 1998 | ||||
S = | Documented field observation by Claremont Colleges faculty or staff | ||||
M = | Field Station Manual, undated | ||||
R = | Recon survey of the the Bernard Biological Field Station, Spring 1998 | ||||
RSA = | Rancho Santa Ana Botanic Garden plant list for the Robert J. Bernard Biological Field Station, Spring 1998 | ||||
SD = | Stephen Dreher, BFS Manager, 2001-2010 | ||||
VS = | Identification by Valerie Soza, 2001, or according to RSABG records (courtesy Valerie Soza, 2001) | ||||
Links to Photos and Descriptions: | |||||
CP = | CalPhotos, Digital Library Project, UC Berkeley. Clicking the CalPhotos link for a listing will return a display of all photos for that taxon. If you want to use any of these photos, be sure to check the guidelines for Using the Photos in CalPhotos | ||||
Jep = | Jepson treatment and bioregional distribution from the online version of the Jepson Manual at the Jepson Interchange. |
© 2001-2016 Bernard Field Station Faculty Advisory Committee
Page last updated 24 October 2016 by Nancy Hamlett.