Invertebrates
NOTES: The following list is necessarily a preliminary account of the invertebrate diversity at BFS. Most species on this list exist in a reference collection in the Department of Biology, Pomona College. Please send records (and where possible, specimens) of additional species to J. C. Wright.
Photos: Links labeled ‘BFS’ are pages created for the Bernard Field Station. Photos on the BFS pages may be used for any personal or academic purposes as long as notification of use is sent to the BFS Webmaster and the image is clearly credited with ©[Name of photographer]. For higher-resolution images, please contact the photographer. Note that no photos taken at the BFS may be used for commercial purposes without the express permission of the Claremont University Consortium. You must have pop-ups enabled to view the BFS pages.
‘CP’ links will return all photographs of the listed taxon in the CalPhotos, Digital Library Project database. As indicated above, some of these taxa may not, in fact, occur on the BFS. Note that you must check the stipulations with each photograph for permissible uses of the CalPhotos images.
|
|
||||||||||||||||||
| Taxonomic group/species | Common name | Specific location found | Years observed | Photos & Descriptions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||
PHYLUM PORIFERA (SPONGES) |
||||||||||||||||||
| Ephydatia fluviatilis | (a freshwater sponge) | pHake Lake | 2002-2008 | |||||||||||||||
PHYLUM CNIDARIA (JELLYFISH, CORALS, & OTHER STINGERS) |
||||||||||||||||||
| Hydra sp. (vulgaris group) | Common Brown Hydra | pHake Lake | 2000-2003, 2009 | |||||||||||||||
| Chlorohydra viridissima | Green Hydra | pHake Lake | 2008, 2009 | |||||||||||||||
PHYLUM PLATYHELMINTHES (FLATWORMS) |
||||||||||||||||||
| Dugesia tigrina | (freshwater planarian) | pHake Lake | 1999-2009 | |||||||||||||||
| Microplana sp. | (a planarian) | Under logs, pHake Lake | 1999-2001, 2009 | |||||||||||||||
PHYLUM ACANTHOCEPHALA (THORNY-HEADED WORMS) |
||||||||||||||||||
| Corynosoma constrictum | (an acanthocephalan) | Hyallela azteca, pHake Lake only known from the cystacanth larvae in Hyallela |
1999-2003, 2009 Jun - Sep |
|||||||||||||||
PHYLUM ANNELIDA (SEGMENTED WORMS & LEECHES) |
||||||||||||||||||
Class Clitellata, Subclass Oligochaeta (Earthworms & their relatives) |
||||||||||||||||||
| Allolobophora sp. (species need verification) | (an earthworm) | General | 1999-2009 | |||||||||||||||
| Chaetogaster diaphanus | (a segmented worm) | pHake Lake | 2009 | |||||||||||||||
| Family Enchytraeidae | (potworms) | Under logs, Lakeside | 1999-2001 | |||||||||||||||
| Octolasion sp. | (an earthworm) | Under logs, Lakeside | 1999-2001 | |||||||||||||||
Class Clitellata, Subclass Hirudinea (Leeches) |
||||||||||||||||||
| Gloiobdella elongata | (a leech) | pHake Lake | 2009 | |||||||||||||||
| Gloiobdella triserialis | (a leech) | pHake Lake | 2009 | |||||||||||||||
| Helobdella triserialis | (a leech) | pHake Lake | 2008, 2009 | |||||||||||||||
| Helobdella stagnalis | (a leech) | pHake Lake | 2009 | |||||||||||||||
PHYLUM MOLLUSCA (MOLLUSCS) |
||||||||||||||||||
| Deroceras panormitanum | Long-necked Fieldslug | General | 2004-2009 | CP | ||||||||||||||
| Deroceras (Agriolimax) reticulatum | Gray Field Slug | 1999-2001 | CP | |||||||||||||||
|
Ferrissia californica Also reported as Ferrissia fragilis |
Fragile Ancylid | pHake Lake on cattail stems or blades that have a thin coat of organic growth, but not on those with mud or a thick organic film |
2004 | BFS | ||||||||||||||
|
Physa acuta (agg.) Previously known as Haitia mexicana and as Physella (Costatella) heterostropha cupreonitens |
(a freshwater snail) | pHake Lake crawling on lake bottom or on dead wood and leaves |
2004 | |||||||||||||||
| Helix aspersa | Garden Snail | Lakeside | 2000 | CP | ||||||||||||||
| Helminthoglypta tudiculata | Southern California Shoulderband | General Particularly common in patches of dead prickly pear |
1999-2007, 2009 | BFS | ||||||||||||||
| Limax flavus | Yellow Slug | Logs lakeside | 2003 | BFS | ||||||||||||||
| Limnophysa palustris | (a freshwater snail) | pHake Lake | 1999-2000 | |||||||||||||||
| Milax gagates | Jet Greenhouse Slug | General | 2004-2009 | CP | ||||||||||||||
|
Planorbella duryi Also listed as Helisoma duryi |
Seminole Rams-horn, Red Rams-horn | pHake Lake crawling on lake bottom or on dead wood and leaves |
2004, 2009 | BFS | ||||||||||||||
| Pseudosuccinea columella | American Ribbed Fluke Snail | pHake Lake at or just above water surface on floating leaves or dead wood |
2004, 2009 | |||||||||||||||
| Punctum californicum | Ribbed Spot Snail | Under dead wood in deep oak litter, near Infirmary |
2004 | BFS | ||||||||||||||
| Vallonia pulchella | Lovely Vallonia | Under dead wood in deep oak litter, near Infirmary |
2004 | BFS | ||||||||||||||
PHYLUM ARTHROPODA (INSECTS, CRUSTACEANS, SPIDERS, ETC.) |
||||||||||||||||||
Class Arachnida (Spiders, scorpions, mites, & their relatives) |
||||||||||||||||||
Order Araneae (Spiders) |
||||||||||||||||||
| Dysdera crocata | Woodlouse Hunter | Under logs | 1999-2001 | BG | ||||||||||||||
| Hololena curta | Funnel Web Spider | Low vegetation | 1999-2001 | |||||||||||||||
| Latrodectus hesperus | Western Black Widow | Classroom, Manager’s quarters | BG, CP | |||||||||||||||
| Pirata piraticus | (a pirate wolf spider) | pHake Lake | 2009 | BG | ||||||||||||||
| Phidippus sp. | (a jumping spider) | Observed on front gate | 2009 | BFS, BG | ||||||||||||||
Order Opiliones (Harvestmen) |
||||||||||||||||||
| Mitopus californicus | (a harvestman) | Logs, Lakeside | 2001 | |||||||||||||||
| Nemastoma modesta | (a harvestman) | Pitfalls | 2000 | |||||||||||||||
Order Pseudoscorpiones (Pseudoscorpions) |
||||||||||||||||||
| Order Pseudoscorpiones, unindentified sp. | (a pseudoscorpion) | Pitfalls | 1999-2003 | |||||||||||||||
Order Scorpiones (Scorpions) |
||||||||||||||||||
| Superstitionia donensis | Superstition Mountains Scorpion | Pitfalls | 2000-2003 | BG | ||||||||||||||
Order Solifugae (Windscorpions) |
||||||||||||||||||
| Eremobates sp. | (a windscorpion) | Pitfalls | 1999-2003 | BG | ||||||||||||||
Subclass Acari (Mites & ticks) |
||||||||||||||||||
| Parateneriffia sp. At least 2 species are present |
(a mite) | 2008 | ||||||||||||||||
| Piona sp. | (a mite) | pHake Lake | 2009 | BG | ||||||||||||||
Class Chilopoda (Centipedes) |
||||||||||||||||||
| Geophilomorph centipede (species need verification) | 2009 | |||||||||||||||||
| Scolopendra polymorpha | Common/Sonoran Desert Centipede | Common | 2007-2009 | BFS, BG, CP | ||||||||||||||
| Scutigera coleoptrata | House Centipede | BG, CP | ||||||||||||||||
Class Diplopoda (Millipedes) |
||||||||||||||||||
| Hiltonius pulchrus | Spirobolid Millipede | Under rocks and litter, esp. E Amherst Drive | 2009 | BFS | ||||||||||||||
Class Symphyla (Pseudocentipedes) |
||||||||||||||||||
| Unidentified sp. | Common under logs | |||||||||||||||||
Class Branchiopoda (Branchiopods) |
||||||||||||||||||
Order Anostraca (Fairy Shrimp) |
||||||||||||||||||
| Branchinecta lindahli | Versatile Fairy Shrimp | Vernal pools | 2000-2009 | |||||||||||||||
Order Diplostraca, Suborder Cladocera (Water fleas) |
||||||||||||||||||
| Camptocercus rectirostris | (a water flea) | pHake Lake | 2008 | |||||||||||||||
| Chydorus sp. | (a water flea) | pHake Lake | 2009 | |||||||||||||||
| Daphnia magna | (a water flea) | pHake Lake | 1999-2009 | |||||||||||||||
| Simocephalus sp. | (a water flea) | pHake Lake | 1999-2001 | |||||||||||||||
Class Malacostraca (Malacostracans) |
||||||||||||||||||
Order Amphipoda (Amphipods) |
||||||||||||||||||
| Hyalella azteca | (an amphipod) | pHake Lake | 1999-2009 | |||||||||||||||
Order Isopoda (Isopods) |
||||||||||||||||||
| Armadillidium vulgare | Pillbug | Logs, Lakeside | 1999-2003, 2009 | BG, CP | ||||||||||||||
| Porcellio dilatatus | (a woodlouse) | Logs, Lakeside | 1999-2003, 2009 | BFS, BG, CP | ||||||||||||||
| Porcellio laevis | (a woodlouse) | Logs, Lakeside | 2000, 2009 | BG | ||||||||||||||
| Porcellionides pruinosus | (a woodlouse) | Logs, Lakeside | 1999, 2009 | BG | ||||||||||||||
Order Decapoda (Crabs, crayfish, lobsters, & shrimp) |
||||||||||||||||||
| Unidentified sp. | (a crayfish) | pHake Lake | 1999-2009 | |||||||||||||||
Class Maxillopoda, Subclass Copepoda (Copepods) |
||||||||||||||||||
| Family Canthocamptidae, Unindentified sp. | ||||||||||||||||||
| Family Cyclopidae, Unindentified sp. | ||||||||||||||||||
| Cyclops varicans | pHake Lake | 2009 | ||||||||||||||||
| Cyclops vernalis | ||||||||||||||||||
| Diaptomus pallidus | pHake Lake | 2009 | ||||||||||||||||
| Eucyclops agilis | pHake Lake | 2009 | ||||||||||||||||
Class Ostracoda (Ostracods) |
||||||||||||||||||
| Chlamydotheca sp. | pHake Lake | 2009 | ||||||||||||||||
| Cypretta sp. | pHake Lake | 2009 | ||||||||||||||||
Class Protura (Proturans or coneheads) |
||||||||||||||||||
| Acerentomon sp. | Berlese funnel extract | 2000 | ||||||||||||||||
Class Collembola (Springtails & allies) |
||||||||||||||||||
| Isotoma sp. (>2 other spp.) | Pitfalls | 1999-2001 | BG | |||||||||||||||
Class Insecta (Insects) |
||||||||||||||||||
Order Archaeognatha (Bristletails) |
||||||||||||||||||
| Mesomachilis sp. | Pitfalls | 1999-2003 | ||||||||||||||||
Order Zygentoma (Silverfish) |
||||||||||||||||||
| Leucolepisma arenaria | Pitfalls | 1999-2003 | ||||||||||||||||
Order Odonata (Dragonflies & damselflies) |
||||||||||||||||||
| Anax junius | Common Green Darner | 2009 | BFS, BG, CP | |||||||||||||||
| Argia vivida | Vivid Dancer | 2009 | BG, CP | |||||||||||||||
| Brechmorhoga mendax | Pale-faced Clubskimmer | 2008 | BG | |||||||||||||||
| Erythemis collocata | Western Pondhawk | 2009 | BFS, BG, CP | |||||||||||||||
| Ischnura cervula | Pacific Forktail | 2009 | BFS, BG, CP | |||||||||||||||
| Libellula saturata | Flame Skimmer | pHake Lake | 1999-2003, 2009 | BFS, BG, CP | ||||||||||||||
| Pachydiplax longipennis | Blue Dasher | 2009 | BFS, BG, CP | |||||||||||||||
| Perithemis intensa | Mexican Amberwing | BG | ||||||||||||||||
|
Rhionaeschna multicolor Formerly Aeshna multicolor |
Blue-eyed Darner | 2009 | BFS, BG, CP | |||||||||||||||
| Sympetrum illotum | Cardinal Meadowhawk | 2009 | BFS, BG, CP | |||||||||||||||
| Telebasis salva | Desert Firetail | 2009 | BG, CP | |||||||||||||||
| Tramea lacerata | Black Saddlebags | 1999-2009 | BG, CP | |||||||||||||||
Order Orthoptera (Grasshoppers, katydids, & crickets) |
||||||||||||||||||
| Family Acrididae, unidentified sp. | (a short-horned grasshopper) | Coyote Melon | 2009 | BG | ||||||||||||||
| Gryllus sp. | (a field cricket) | Pitfalls | 1999-2003 | BFS, BG | ||||||||||||||
| Melanoplus devastator | Devastating Grasshopper | 1999-2003 | BG | |||||||||||||||
| Stenopelmatus sp. (fuscus?) | Jerusalem Cricket | Pitfalls | 1999-2003 | BG, CP | ||||||||||||||
| Oecanthus sp. | Tree Cricket | Pitfalls | BFS, BG, CP | |||||||||||||||
| Trimerotropis pallidipennis | Pallidwinged Grasshopper | 1999-2003 | BG, CP | |||||||||||||||
Order Dermaptera (Earwigs) |
||||||||||||||||||
| Euborellia annulipes | Ring-legged Earwig | BG | ||||||||||||||||
Order Embiidina (Webspinners) |
||||||||||||||||||
| Haploembia solieri | (a web spinner) | Pitfall, under oak | 2002, 2003 | BG | ||||||||||||||
Order Dictyoptera, suborder Mantodea (Mantids) |
||||||||||||||||||
| Stagmomantis californica | California Mantis | Shrubbery, infirmary | 2000, 2001 | BG, CP | ||||||||||||||
Order Dictyoptera, suborder Blattaria [Blattodea] (Cockroaches / Waterbugs) |
||||||||||||||||||
| Eremoblatta subdiaphana | Pitfalls, widespread | 2000-2009 | ||||||||||||||||
| Parcoblatta americana | American Wood Cockroach | Wood, under oaks | 1999-2003, 2009 | BFS, BG | ||||||||||||||
Order Isoptera (Termites) |
||||||||||||||||||
| Reticulitermes hesperus | Western Subterranean Termite | Logs, Lakeside | 1999-2001 | CP | ||||||||||||||
Order Hemiptera (True bugs) |
||||||||||||||||||
| Aspidiotus nerii | Oleander Scale | 1999-2001 | ||||||||||||||||
| Corisella sp. | pHake Lake | 1999-2001 | ||||||||||||||||
| Diceroprocta apache | Apache Cicada | 2001-2003 Jun-Aug |
BG | |||||||||||||||
| Largus cinctus | (a bordered plant bug) | Buckwheat | 2009 | BG | ||||||||||||||
|
Leptocorus rubrolineatus Also listed as Boisea rubrolineata |
Western Boxelder Bug | 1999-2001 | BG, CP | |||||||||||||||
| Lygaeus kalmii | Small Milkweed Bug | Milkweed | 2009 | BG, CP | ||||||||||||||
| Merragata hebroides | (a velvet water bug) | pHake Lake | 2009 | BG | ||||||||||||||
| Family Mesoveliidae, Unidentified sp. | (water treaders) | pHake Lake | 2009 | BG | ||||||||||||||
| Murgantia histrionica | Harlequin Bug | pHake Lake | 2009 | BFS, BG | ||||||||||||||
| Notonecta sp. | (a backswimmer) | pHake Lake | 1999-2001 | BG, CP | ||||||||||||||
| Scolops sp. | (a dictyopharid planthopper) | Milkweed | 2009 | BG | ||||||||||||||
| Thyanta pallidovirens | (a stinkbug) | Yerba Santa | 2009 | BG, CP | ||||||||||||||
Order Neuroptera (Lacewings) |
||||||||||||||||||
| Brachynemurus sp. (larva) | Common Antlion | Pitfalls | 2001 | BG, CP | ||||||||||||||
Order Coleoptera (Beetles) |
||||||||||||||||||
| Calosoma sp. | (a ground beetle) | Pitfalls | 1999-2001 | BG, CP | ||||||||||||||
| Family Chrysomelidae, Sub-Family Cryptocephalinae | (casebearers) | 2009 | ||||||||||||||||
| Coccinella septempunctata | Seven-Spotted Lady Beetle | Milkweed | 2009 | BFS, BG, CP | ||||||||||||||
| Eleodes sp. | (a pinacate beetle) | 1999-2001 | BG, CP | |||||||||||||||
| Harmonia axyridis | Multicolored Asian Lady Beetle | 2009 | BG, CP | |||||||||||||||
| Helochares normatus | (a water beetle) | pHake Lake | 2009 | |||||||||||||||
| Hippodamia convergens | Convergent Lady Beetle | 1999-2001 | BFS, BG, CP | |||||||||||||||
| Family Lampyridae, unidentified sp. |
Pink Glowworm | BFS, BG | ||||||||||||||||
|
Nosoderma diabolicum Also listed as Phloeodes diabolicus |
Diabolical Ironclad Beetle | Under logs | 1999-2001 | BG, CP | ||||||||||||||
| Paracymus sp. | (a water scavenger beetle) | 2009 | BG | |||||||||||||||
| Phobetus comatus | (a scarab beetle) | 2000-2001 | ||||||||||||||||
| Phoracantha semipunctata | Eucalyptus Longhorn Borer | Eucalyptus | 1999-2001 | BG | ||||||||||||||
| Trirhabda diducta | (a leaf beetle) | Yerba Santa | 2009 | BFS, BG | ||||||||||||||
Order Diptera (Flies) |
||||||||||||||||||
| Agria sp. | pHake Lake | 2009 | ||||||||||||||||
| Eristalinus taeniops | (a band-eyed drone fly) | Buckwheat | 2009 | BG, CP | ||||||||||||||
| Family Syrphidae, Unidentified sp. | (a flower fly) | 2009 | BFS, BG | |||||||||||||||
| Tipula sp. | (a crane fly) | 2009 | BG, CP | |||||||||||||||
Order Lepidoptera (Butterflies & moths) |
||||||||||||||||||
| Agraulis vanillae | Gulf Fritillary | 2002- | BG, CP | |||||||||||||||
| Anthocharis sara | Sara Orange-tip | 2009 | BG, CP | |||||||||||||||
| Callophrys augustinus | Brown Elfin | pHake Lake | 2009 | BFS, BG, CP | ||||||||||||||
| Colias eurytheme | Orange Sulfur | 2009 | BG, CP | |||||||||||||||
| Danaus plexippus | Monarch | Milkweed | 1999-2001 | BFS, BG, CP | ||||||||||||||
| Drasteria divergens | (an erebid moth) | Deerweed | 2009 | BFS, BG | ||||||||||||||
| Erynnis funeralis | Funereal Duskywing | 2009 | BG | |||||||||||||||
| Ethmia arctostaphylella | (a bird-dropping moth) | Yerba Santa | 2009 | BFS | ||||||||||||||
| Euphilotes battoides | Square-Spotted Blue | 2007-2008 | BFS, BG, CP | |||||||||||||||
| Hylephila phyleus | Fiery Skipper | BG, CP | ||||||||||||||||
| Junonia coenia | Buckeye | 2009 | BG, CP | |||||||||||||||
| Pieris rapae | Cabbage White | 2009 | BFS, BG, CP | |||||||||||||||
| Plebejus acmon | Acmon Blue | 2009 | BG, CP | |||||||||||||||
| Plataea sp. Possibly P. ursaria or P. californiaria |
2009 | BFS, BG | ||||||||||||||||
| Pontia protodice | Checkered White | 2009 | BFS, BG, CP | |||||||||||||||
| Pyrgus communis | Common Checkered Skipper | BG, CP | ||||||||||||||||
| Strymon melinus | Gray Hairstreak | 2007-2009 | BG, CP | |||||||||||||||
| Vanessa annabella | West Coast Lady | 2008 | BFS, BG, CP | |||||||||||||||
| Vanessa atalanta | Red Admiral | 2009 | BG, CP | |||||||||||||||
| Vanessa cardui | Painted lady | 2003 | BFS, BG, CP | |||||||||||||||
Order Hymenoptera (Ants, bees, & wasps) |
||||||||||||||||||
| Agapastemon sp. | (sweat bee) | |||||||||||||||||
| Andricus californicus | California Oak Apple Gall Wasp | Oak apple gall | 1999-2009 | BFS | ||||||||||||||
| Anthophora sp. | 2009 | BG, CP | ||||||||||||||||
| Apis mellifera | European Honey Bee | 1999-2003 | BFS, BG, CP | |||||||||||||||
| Camponotus sp. (sayi?) | (a carpenter ant) | BG, CP | ||||||||||||||||
| Ceratina sp. | (small carpenter bee) | BG, CP | ||||||||||||||||
| Colletes californicus | (a cellophane bee) | Buckwheat | 2009 | |||||||||||||||
| Dasymutilla sackeni | Sacken’s Velvet Ant | 2000 | BG, CP | |||||||||||||||
| Dorymyrmex sp. | (a pyramid ant) | 2009 | AW, BG | |||||||||||||||
| Forelius pruinosus | (an odorous ant) | On ground near wash | 2009 | AW, BG | ||||||||||||||
| Linepithema humile | Argentinian Ant | Lakeside, Amherst Dr. | AW, BG, CP | |||||||||||||||
| Megachile sp. | (a leaf-cutting bee) | 2001-2003 | BG, CP | |||||||||||||||
| Messor smithi | (a harvester ant) | AW | ||||||||||||||||
| Myrmecocystus testaceus | AW | |||||||||||||||||
| Osmia sp. | (orchard bee) | BG, CP | ||||||||||||||||
| Philanthus multicarinatus | Pacific Burrowing Wasp | Buckwheat | 2009 | |||||||||||||||
| Pogonomyrmex californicus | California Harvester Ant | General | AW, BG, CP | |||||||||||||||
| Polistes apachus | (a paper wasp) | 2009 | BG | |||||||||||||||
| Polistes fuscatus | Northern Paper Wasp | 1999-2001 | BG, CP | |||||||||||||||
| Pontania californica | Willow Apple Gall Sawfly | 1999-2001 | BG, CP | |||||||||||||||
| Pseudomasaris sp. | (a pollen wasp) | BFS, BG | ||||||||||||||||
| Solenopsis amblychila (or aurea?) | (a fire ant) | AW | ||||||||||||||||
| Solenopsis molesta | (a fire ant) | 2009 | AW | |||||||||||||||
| Sphex pensylvanicus | Great Black Wasp | 2009 | BG | |||||||||||||||
| Temnothorax chandleri (or nitens?) | AW | |||||||||||||||||
| Vespula pensylvanica | Western Yellowjacket | 1999-2001 | BG, CP | |||||||||||||||
| Xylocopa californica | California Carpenter Bee | 2000-2001 | BG | |||||||||||||||
| Xylocopa tabaniformis | Mountain Carpenter Bee | On Penstemon spectabilis | 2009 | BFS, BG, CP | ||||||||||||||
| Xylocopa varipuncta | Valley Carpenter Bee | 1999-2003 | BG, CP | |||||||||||||||
|
|
||||||||||||||||||
*Key:
|
||||||||||||||||||
© 2001-2009 Bernard Field Station Faculty Advisory Committee
Page last updated 31 August 2009 by Nancy Hamlett.